Secondary Market Values
| Print Title | Edition Size | Issue Date | Issue Price | Current Price |
|---|---|---|---|---|
| Abandoned Boat | 1800 S/N | 1974 | $25.00 | $235.00 |
| American Byways-See Rock City | 1500 S/N | 1975 | $40.00 | $435.00 |
| Baby Ruth | 1000 S/N | 1989 | $45.00 | $85.00 |
| Barn and Clouds | 975 S/N | 2008 | $185.00 | $185.00 |
| Barn and Clouds (Artist Proof) | 50 S/N | 2008 | $235.00 | $235.00 |
| Barn and Clouds (Canvas) | 100 S/N | 2008 | $875.00 | $875.00 |
| Brown’s Mule | 975 S/N | 1989 | $135.00 | $160.00 |
| Brush and Bucket (Serigraph) | 300 S/N | 1980 | $300.00 | $410.00 |
| Brush and Bucket (Artist Proof) | 50 S/N | 1980 | $350.00 | $460.00 |
| Bull of the Woods | 1500 S/N | 1982 | $75.00 | $310.00 |
| Burma Shave | 1500 S/N | 1977 | $50.00 | $435.00 |
| Church In the Woods | 975 S/N | 1992 | $185.00 | $195.00 |
| Church In the Woods (Artist Proof) | 50 S/N | 1992 | $235.00 | $245.00 |
| Church In the Woods (Remarque) | 25 S/N | 1992 | $335.00 | $345.00 |
| Clabber Girl | 1500 S/N | 1979 | $75.00 | $1,200.00 |
| Coastal Dunes | 1500 S/N | 1973 | $30.00 | $1,000.00 |
| Coastal Marshes | 1500 S/N | 1973 | $30.00 | $1,000.00 |
| Coca-Cola Barn (Remarque BK) | 500 S/N | 1988 | $275.00 | $810.00 |
| Coca-Cola Barn | *2 | 1988 | *2 | $570.00 |
| Coca-Cola Bridge | 975 S/N | 1987 | $135.00 | $1,200.00 |
| 666 Cold Tablets | 1500 S/N | 1978 | $50.00 | $285.00 |
| Community Church | 1500 S/N | 1977 | $50.00 | $435.00 |
| Cotton Field | 975 S/N | 2004 | $185.00 | $195.00 |
| Cotton Field (Artist Proof) | 50 S/N | 2004 | $235.00 | $245.00 |
| Cotton Field (Remarque) | 25 S/N | 2004 | $245.00 | $345.00 |
| Cotton Field (Canvas) | 100 S/N | 2004 | $710.00 | $710.00 |
| Country Seasonin’ — Morton Salt | 1500 S/N | 1975 | $40.00 | $435.00 |
| Covered Bridge in Snow | 975 S/N | 1994 | $185.00 | $310.00 |
| Covered Bridge in Snow (Artist Proof) | 50 S/N | 1994 | $235.00 | $360.00 |
| Covered Bridge in Snow (Remarque) | 25 S/N | 1994 | $335.0 | $460.00 |
| Covered Bridge in Spring | 975 S/N | 1995 | $185.00 | $195.00 |
| Covered Bridge in Spring (Artist Proof) | 50 S/N | 1995 | $235.00 | $245.00 |
| Covered Bridge in Spring (Remarque) | 25 S/N | 1994 | $335.00 | $345.00 |
| Disappearing America | 1500 S/N | 1975 | $40.00 | $3,800.00 |
| Dr. Pepper | 1500 S/N | 1977 | $50.00 | $410.00 |
| Fall, Flowers and Coca-Cola | 1500 S/N | 1996 | $100.00 | $160.00 |
| Fall, Flowers and Coca-Cola (Artist Proof) | 50 S/N | 1996 | $150.00 | $210.00 |
| Fall, Flowers and Coca-Cola (Remarque) | 25 S/N | 1996 | $250.00 | $310.00 |
| Fall, Flowers and Coca-Cola (Canvas Framed) | 100 S/N | 1996 | $550.00 | $635.00 |
| Fallow & Forgotten (Plow) | 1500 S/N | 1977 | $50.00 | $435.00 |
| Feed, Seed, and Coca-Cola | 1500 S/N | 1996 | $100.00 | $160.00 |
| Feed, Seed, and Coca-Cola (Artist Proof) | 50 S/N | 1996 | $150.00 | $210.00 |
| Feed, Seed, and Coca-Cola (Remarque) | 25 S/N | 1996 | $250.00 | $310.00 |
| Feed, Seed, and Coca-Cola (Canvas Framed) | 100 S/N | 1996 | $550.00 | $635.00 |
| Fillin’ Station | 1500 S/N | 1983 | $80.00 | $435.00 |
| Fishing Village | 975 S/N | 1986 | $135.00 | $510.00 |
| Flag and Coca-Cola | 1500 S/N | 2002 | $185.00 | $195.00 |
| Flag and Coca-Cola (Artist Proof) | 50 S/N | 2002 | $235.00 | $245.00 |
| Flag and Coca-Cola (Remarque) | 25 S/N | 2002 | $335.00 | $345.00 |
| Flag and Coca-Cola (Canvas Framed) | 100 S/N | 2002 | $675.00 | $710.00 |
| Flowers and Bonnet | 500 S/N | 2000 | $100.00 | $160.00 |
| Flowers and Bonnet (Artist Proof) | 25 S/N | 2000 | $150.00 | $210.00 |
| Flowers and Bonnet (Canvas Framed) | 25 S/N | 2000 | $550.00 | $635.00 |
| Fresh Grits | 1500 S/N | 1983 | $80.00 | $3,500.00 |
| Gold Dust Twins | 1500 S/N | 1979 | $55.00 | $335.00 |
| Goody’s | 1500 S/N | 1979 | $50.00 | $310.00 |
| Gulls Over Beach | 1500 S/N | 1988 | $175.00 | $360.00 |
| Hershey Bar | 975 S/N | 1988 | $135.00 | $360.00 |
| House & Barn (Pair) | 1500 S/N | 1981 | $50.00 | $285.00 |
| House and Bridge in Winter | 975 S/N | 1998 | $200.00 | $210.00 |
| House and Bridge in Winter (Artist Proof) | 50 S/N | 1998 | $250.00 | $260.00 |
| House and Bridge in Winter (Remarque) | 25 S/N | 1998 | $245.00 | $360.00 |
| House In Country | 1800 S/N | 1974 | $25.00 | $235.00 |
| Jefferson Island Salt | 975 S/N | 1987 | $135.00 | $335.00 |
| Lighthouse | 975 S/N | 1986 | $135.00 | $1,500.00 |
| Lighthouse (Remarque) | *1 | 1986 | $195.00 | $2,000.00 |
| Lucky Strike | 1500 S/N | 1979 | $50.00 | $435.00 |
| Memories I | 750 S/N | 1984 | $90.00 | $310.00 |
| Memories I (Remarque) | *1 | 1984 | $135.00 | $460.00 |
| Memories II | 750 S/N | 1985 | $90.00 | $310.00 |
| Memories II (Remarque) | *1 | 1985 | $135.00 | $460.00 |
| Morton Salt/See Rock City (Pair) | 1500 S/N | 1984 | $135.00 | $410.00 |
| Mountain Bridge | 1500 S/N | 1983 | $80.00 | $560.00 |
| Mule Barn | 500 S/N | 2007 | $185.00 | $185.00 |
| Old Dutch Cleanser | 1500 S/N | 1981 | $75.00 | $335.00 |
| Old Stone Barn | 1500 S/N | 1985 | $90.00 | $335.00 |
| Palmetto Trees | 975 S/N | 2007 | $245.00 | $245.00 |
| Palmetto Trees (Artist Proof) | 50 S/N | 2007 | $295.00 | $295.00 |
| Palmetto Trees (Remarque) | 25 S/N | 2007 | $395.00 | $395.00 |
| Palmettos in Marsh | 975 S/N | 2001 | $185.00 | $195.00 |
|
Palmettos in Marsh (Artist Proof) |
50 S/N | 2001 | $235.00 | $245.00 |
|
Palmettos in Marsh (Remarque) |
25 S/N | 2001 | $335.00 | $345.00 |
| Palmettos in Marsh (Canvas Framed) | 100 S/N | 2001 | $675.00 | $710.00 |
| 975 S/N | 2003 | $185.00 | $195.00 | |
| Path to the Beach (Artist Proof) | 50 S/N | 2003 | $235.00 | $245.00 |
| Path to the Beach (Remarque) | 25 S/N | 2003 | $335.00 | $345.00 |
| Path to the Beach (Canvas Framed) | 100 S/N | 2003 | $675.00 | $710.00 |
| Pepsi & Planters Peanuts (Pair) | 1500 S/N | 1980 | $60.00 | $435.00 |
| Philip Morris | 1500 S/N | 1978 | $50.00 | $435.00 |
| Railroad Crossing | 1500 S/N | 1982 | $75.00 | $635.00 |
| Red Goose Shoes | 1500 S/N | 1984 | $90.00 | $210.00 |
| Red Boat | 975 S/N | 1988 | $135.00 | $410.00 |
| Red Covered Bridge | 1500 S/N | 1978 | $50.00 | $410.00 |
| River Tributary | 100 S/N | 2007 | $400.00 | $650.00 |
| Royal Crown Cola | 975 S/N | 1987 | $135.00 | $335.00 |
| Rural Delivery (Mail Box) | 1500 S/N | 1976 | $40.00 | $535.00 |
| Rural Americana (Mail Pouch) | 1500 S/N | 1974 | $40.00 | $435.00 |
| 7-Up & Black Eyed Susans | 1500 S/N | 1981 | $75.00 | $410.00 |
| Sand Dunes/Inlet Marsh (Pair) | 1500 S/N | 1985 | $75.00 | $260.00 |
| Sandpiper | 500 S/N | 1990 | $185.00 | $210.00 |
| Sandpiper (Remarque) | *1 | 1990 | $245.00 | $270.00 |
| Shrine Circus | 1500 S/N | 1983 | $80.00 | $210.00 |
| Sign of the Times | 3000 S | 1984 | $45.00 | $85.00 |
| Sinclair Station (Aiken) | 500 S/N | 1991 | $135.00 | $1,200.00 |
| Spring Clouds | 1500 S/N | 1985 | $90.00 | $360.00 |
| Soda Pop Series: Fall — RC Cola | 975 S/N | 1989 | $95.00 | $125.00 |
| Soda Pop Series: Spring — 7-Up | 975 S/N | 1990 | $95.00 | $125.00 |
| Soda Pop Series: Summer — Coca-Cola | 975 S/N | 1990 | $95.00 | $125.00 |
| Soda Pop Series: Winter — Pepsi | 975 S/N | 1990 | $95.00 | $125.00 |
| Summer Coca-Cola Bridge | 1500 S/N | 1995 | $185.00 | $295.00 |
| Summer Coca-Cola Bridge (Artist Proof) | 50 S/N | 1995 | $235.00 | $345.00 |
| Summer Coca-Cola Bridge (Remarque) | 25 S/N | 1995 | $335.00 | $445.00 |
| Summer Coca-Cola Bridge (Canvas) | 500 S/N | 1995 | $675.00 (Framed) | $810.00 (Framed) |
| The River | 300 S/N | 1999 | $185.00 | $410.00 |
| The River (Artist Proof) | 25 S/N | 1999 | $235.00 | $460.00 |
| The River (Canvas Framed) | 25 S/N | 1999 | $700.00 | $910.00 (Framed) |
| The Road | *2 | 1986 | *2 | $2,200.00 |
| The Road/Pathways Book | 500 S/N | 1986 | $250.00 | $2,800.00 |
| Tonic & Liniment | 1500 S/N | 1980 | $85.00 | $435.00 |
| Tools (Serigraph) | 300 S/N | 1978 | $275.00 | $510.00 |
| Tools (Artist Proof) | 50 S/N | 1978 | $325.00 | $560.00 |
| Trees | 975 S/N | 1993 | $185.00 | $245.00 |
| Trees (Artist Proof) | 50 S/N | 1993 | $235.00 | $295.00 |
| Trees (Remarque) | 25 S/N | 1993 | $335.00 | $395.00 |
| Tube Rose Snuff | 1500 S/N | 1980 | $60.00 | $310.00 |
| Twelve Cent Gas | 975 S/N | 1991 | $200.00 | $310.00 |
| Twelve Cent Gas (Artist Proof) | 50 S/N | 1991 | $250.00 | $360.00 |
| Twelve Cent Gas (Remarque) | 25 S/N | 1991 | $350.00 | $460.00 |
| Uncle John’s Syrup | 975 S/N | 1987 | $135.00 | $335.00 |
| Unpainted Covered Bridge | 1500 S/N | 1980 | $60.00 | $435.00 |
| Vicks Vaporub | 975 S/N | 1989 | $135.00 | $185.00 |
| William’s Store | 200 S/N | 1999 | $185.00 | $210.00 |
| Wind in the Marsh | 975 S/N | 1994 | $185.00 | $195.00 |
| Wind in the Marsh (Artist Proof) | 50 S/N | 1994 | $235.00 | $245.00 |
| Wind in the Marsh (Remarque) | 25 S/N | 1994 | $335.00 | $345.00 |
| Windmill | 1500 S/N | 1982 | $75.00 | $310.00 |
| Wire | 750 S/N | 1985 | $45.00 | $810.00 |
| Wood Pile | 1500 S/N | 1978 | $75.00 | $210.00 |
| Yesteryear (Wagon) | 1500 S/N | 1976 | $50.00 | $435.00 |
Giclees
| Title | Edition Size | Issue Price | Current Price |
|---|---|---|---|
| Barn and Tree | 20 | $1,850.00 | $1,850.00 |
| Barn and Tree (Artist Proof) | 5 | $2,350.00 | $2,350.00 |
| Barn with Winter Sky | 20 | $2,500.00 | $2,500.00 |
| Barn with Winter Sky (Artist Proof) | 5 | $3,000.00 | $3,000.00 |
| Beach Groin | 25 | $1,850.00 | $1,850.00 |
| Beach Groin (Artist Proof) | 5 | $2,350.00 | $2,350.00 |
| Big Palmetto | 20 | $2,500.00 | $2,500.00 |
| Big Palmetto (Artist Proof) | 5 | $3,000.00 | $3,000.00 |
| Coc-Cola and Flowers | 20 | $2,500.00 | $2,500.00 |
| Coca-Cola and Flowers (Artist Proof) | 5 | $3,000.00 | $3,000.00 |
| Islands in the Lake | 20 | $2,500.00 | $2,500.00 |
| Islands in the Lake (Artist Poof) | 5 | $3,000.00 | $3,000.00 |
| Lighthouse | 20 | $2,500.00 | $2,500.00 |
| Lighthouse (Artist Proof) | 5 | $3,000.00 | $3,000.00 |
| Palmettos | 20 | $2,500.00 | $2,500.00 |
| Palmettos (Artst Proof) | 5 | $3,000.00 | $3,000.00 |
| Palmetto Trees | 20 | $3,500.00 | $3,500.00 |
| Palmetto Trees (Artist Proof) | 5 | $4,000.00 | $4,000.00 |
| Sky and Road | 20 | $2,500.00 | $2,500.00 |
| Sky and Road (Artist Proof) | 5 | $3,000.00 | $3,000.00 |